Bowling For Columbine
MGM/UA (2002)
Comedy, Documentary
Canada / English / Color / 114 min
Try it Free for 30 days
| Cast | View More ↓ |
| Michael Moore | Himself |
|---|---|
| Charlton Heston | Himself |
| Marilyn Manson | Himself |
| Dick Clark | Himself |
| Arthur A. Busch | Himself |
| Crew | View More ↓ |
| Director | Michael Moore |
|---|---|
| Writer | Michael Moore |
| Producer | Michael Moore, Jim Czarnecki |
| Musician | Jeff Gibbs |
Trailer
Plot
Michael Moore tries to find more information on the Columbine shooting incident and the larger picture of arms control in the USA.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 027616882264 | DVD | 1 | 2003-08-19 | Special Edition |
| 065935146087 | DVD | 1 | 2005-02-01 | Special Edition |
| 7321940017396 | DVD | 1 | 2005-02-03 | |
| 0065935146087 | DVD | 1 | 2005-02-01 | |
| 8716777055120 | DVD | 1 | ||
| 883904102274 | DVD | 1 | ||
| 5060049140353 | DVD | 2 | 2003-05-12 | |
| 5050582016888 | DVD | 2 | 2005-02-03 | Standard Edition |
| 5060049140919 | DVD | 2 | 2003-10-20 | Two Disc Set |
| 8716777050019 | DVD | 2 | 2003-05-12 | |
| 8716777038703 | DVD | 2 | 2003-05-15 | |
| 5706550034087 | DVD | 2 | 2005-02-03 | |
| 5414218903018 | DVD | 2 | 2003-12-16 | |
| 5050582016871 | DVD | 2 | 2003-01-01 | |
| 7321939232243 | DVD | 2 | 2003-08-27 | |
| 5060035200351 | DVD | 2 | 2003-05-12 | |
| 5706550023722 | DVD | 2 | 2003-11-14 | |
| 8017229439452 | DVD | 2 | 2003-00-00 | |
| 5606699505694 | DVD | 2 | 2003-09-10 | |
| 5414218904091 | DVD | 2 | 2003-05-15 | |
| 9322225018488 | DVD | 4 | 2003-11-20 | |
| 3357803071568 | DVD | 2003-05-15 | ||
| 027616882240 | VHS | |||
| 5050582487879 | 2 | 2007-04-26 | ||
| 7321921092381 | ||||
| 5050582479744 | ||||
| 8716777920404 | ||||
| 5413662910504 | ||||
| 7321921092398 | ||||
| 9333289000173 | ||||
| 3180477280512 | ||||
| 7808201003003 | ||||
| 5413356336382 | ||||
| 0065935811015 | ||||
| 8420172033590 | ||||
| 7502007483204 | ||||
| 44633820551522 | ||||
| 883904126355 | 2003-08-19 | |||
| 8693040300708 | ||||
| 8716777922323 | ||||
| 3475001004383 | 2006-04-19 | |||
| 8887496904683 |

