Cold Mountain
Buena Vista (2003)
Drama, War, Romance
USA / English / Color / 152 min
Try it Free for 30 days
| Cast | View More ↓ |
| Nicole Kidman | Ada Monroe |
|---|---|
| Jude Law | Inman |
| Renee Zellweger | Ruby Thewes |
| James Gammon | Esco Swanger |
| Brendan Gleeson | Stobrod |
| Crew | View More ↓ |
| Director | Anthony Minghella |
|---|---|
| Writer | Anthony Minghella, Charles Frazier |
| Producer | Sydney Pollack, Albert Berger |
| Photography | John Seale |
| Musician | Jack White, Gabriel Yared |
Trailer
Plot
Cold Mountain is the film adaptation of the novel by the same name from Charles Frazier. A star-studded film taking place in North Carolina during the Civil War. The film portrays civilian life during the war from the perspective of a woman who has been left behind as the men fight.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 065935823919 | Blu-ray Disc | 1 | 2009-02-03 | Canada |
| 786936242164 | DVD | 1 | 2004-06-29 | |
| 7393834447701 | DVD | 1 | 2004-08-04 | |
| 5017188812580 | DVD | 2 | 2004-07-05 | 2 Disc Special Edition |
| 065935204701 | DVD | 2 | 2001-08-07 | Collector's Edition |
| 4011846018421 | DVD | 2 | ||
| 8711875974151 | DVD | 2 | 2004-08-04 | |
| 7393834447206 | DVD | 2 | 2004-09-15 | |
| 3384442055192 | DVD | 2 | 2004-11-04 | |
| 7393834447404 | DVD | 2 | ||
| 8007038053192 | DVD | 2 | 2004-07-14 | |
| 8717418152253 | DVD | 2 | 2008-06-09 | |
| 5017188812597 | DVD | 2 | 2004-07-05 | |
| 9398522508038 | DVD | 4 | 2003-00-00 | |
| 9398552508039 | DVD | 4 | 2004-06-29 | |
| 4011846018438 | DVD | Free | 2004-07-22 | |
| 7393834447305 | DVD | |||
| 5601887463565 | DVD | |||
| 786936242331 | VHS | |||
| 065935204688 | VHS | |||
| 031398146667 | 1 | 2011-09-20 | ||
| 031398137313 | 1 | 2011-04-19 | ||
| 031398147633 | 2012-01-31 | |||
| 7509656013080 | ||||
| 5017188814546 | ||||
| 5055201816610 | ||||
| 6003805038302 | ||||
| 883629180779 | ||||
| 5017180812588 | ||||
| 8717418102951 | ||||
| 031398146605 | ||||
| 9398520462035 | ||||
| 5055201818744 | ||||
| 7179510030890 | ||||
| 8711875973154 | ||||
| 9398532508035 | ||||
| 8713045229535 | ||||
| 7899154512384 | ||||
| 8717418149192 | ||||
| 8422397301638 | ||||
| 400127782054 | ||||
| 8000250803934 |

