The Marine
20th Century Fox (2006)
Drama, Thriller, Action
USA / English / Color / 91 min
Try it Free for 30 days
| Cast | View More ↓ | |
|
|
John Cena | John Triton |
|---|---|---|
|
|
Kelly Carlson | Kate Triton |
|
|
Jeff Chase | Jeff |
|
|
Manu Bennett | Bennett |
|
|
Abigail Bianca | Angela |
| Crew | View More ↓ | |
| Director |
|
|
|---|---|---|
| Writer | Alan McElroy, Michell Gallagher | |
| Producer | Jonathan Winfrey, Joel Simon | |
| Photography | David Eggby | |
| Musician | Don Davis |
Trailer
Plot
A group of diamond thieves on the run kidnap the wife of a recently discharged marine who goes on a chase through the South Carolinian wilderness to retrieve her.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 024543414698 | Blu-ray Disc | 1 | 2007-02-13 | |
| 024543418474 | Blu-ray Disc | 1 | 2007-01-30 | Édition spéciale intégrale |
| 4010232040992 | Blu-ray Disc | 2 | ||
| 7391772513601 | Blu-ray Disc | 2 | 2007-11-07 | |
| 9321337096056 | Blu-ray Disc | 4 | 2007-01-30 | |
| 9321337112282 | Blu-ray Disc | Free | ||
| 8712626036036 | Blu-ray Disc | |||
| 024543406891 | DVD | 1 | 2007-01-30 | Unrated Edition |
| 024543406778 | DVD | 1 | 2007-01-30 | Unrated Edition |
| 024543406952 | DVD | 1 | 2007-01-30 | Unrated Edition |
| 024543418481 | DVD | 1 | 2007-01-30 | |
| 024543406938 | DVD | 1 | 2007-01-30 | Unrated Edition |
| 4010232040848 | DVD | 1 | 2007-10-08 | Einzel-DVD |
| 8712626035107 | DVD | 1 | 2008-06-11 | |
| 5039036032384 | DVD | 2 | 2007-05-07 | |
| 6438044128857 | DVD | 2 | ||
| 8712626035091 | DVD | 2 | 2007-05-07 | |
| 7391772313607 | DVD | 2 | 2010-01-01 | |
| 7036982013212 | DVD | 2 | ||
| 7036988021310 | DVD | 2 | 2007-07-25 | |
| 9321337085197 | DVD | 4 | 2007-01-30 | |
| 9321337085180 | DVD | 4 | 2007-10-03 | |
| 9321337119830 | DVD | 4 | ||
| 9321337126654 | DVD | 4 | ||
| 4010232040855 | DVD | Free | ||
| 3344428034337 | DVD | B | ||
| 02454340677850 | DVD | |||
| 024543418191 | UMD | 1 | 2007-02-13 | |
| 4010232045560 | 2 | 2009-03-06 | ||
| 024543650010 | ||||
| 5039036032599 | ||||
| 9321337085289 | ||||
| 024543807131 | ||||
| 024543418634 | ||||
| 3344428027858 | ||||
| 024543418467 | 2007-01-30 | |||
| 6003805068859 | ||||
| 7036988020306 | ||||
| 5707019299825 | ||||
| 9321337119946 | ||||
| 024543790426 | ||||
| 024543723219 | ||||
| 7612538380214 | ||||
| 5707020299821 | ||||
| 5694310021944 | ||||
| 041318660043 | ||||
| 883929218646 | ||||
| 620562053797 | ||||
| 086162420115 |

