Meet The Searchers (Mono & Stereo & Bonus Tracks) Searchers
Pop, 60's Pop
Castle / 1963
26 Tracks (63:52)
Try it Free for 30 days
Tracks
| 1 | Sweets For My Sweet (Mono) (63) | 2:29 | |
| 2 | Alright (Mono) | 2:10 | |
| 3 | Love Potion Number Nine (Mono) | 2:06 | |
| 4 | Farmer John (Mono) | 1:59 | |
| 5 | Stand By Me (Mono) | 3:29 | |
| 6 | Money (That's What I Want) | 2:47 | |
| 7 | Da Do Ron Ron (Mono) | 2:25 | |
| 8 | Ain't Gonna Kiss Ya | 2:05 | |
| 9 | Since You Broke My Heart (Mono) | 2:50 | |
| 10 | Tricky Dicky (Mono) | 2:08 | |
| 11 | Where Have All The Flowers Gone (Mono) | 2:58 | |
| 12 | Twist And Shout (Mono) | 2:45 | |
| 13 | It's All Been A Dream (Bonus Track) | 1:49 | |
| 14 | Liebe (Money In German) (Bonus Track) | 2:47 | |
| 15 | Farmer John (In German) (Bonus Track) | 1:59 | |
| 16 | Mais C'etait Un Reve (It's All Been A Dream In French) (Bonus Track) [ 1965] | 1:50 | |
| 17 | Sweets For My Sweet (Stereo) (63) | 2:30 | |
| 18 | Alright (Stereo) | 2:10 | |
| 19 | Love Potion Number Nine (Stereo) | 2:06 | |
| 20 | Farmer John (Stereo) | 2:01 | |
| 21 | Stand By Me (Stereo) | 3:34 | |
| 22 | Money (That's What I Want) (Stereo) | 2:49 | |
| 23 | Ain't Gonna Kiss Ya (Stereo) | 2:14 | |
| 24 | Since You Broke My Heart (Stereo) | 2:54 | |
| 25 | Tricky Dicky (Stereo) | 2:10 | |
| 26 | Twist And Shout (Stereo) | 2:48 |

