Ali
Columbia TriStar (2001)
Sports, Action, Biography
USA / English / Color / 159 min
Try it Free for 30 days
| Cast | View More ↓ |
| Will Smith | Cassius Clay / Cassius X / Muhammad Ali |
|---|---|
| Jamie Foxx | Drew Brown |
| Nona Gaye | Belinda Ali |
| Giancarlo Esposito | Cassius Clay, Sr. |
| Ron Silver | Angelo Dundee |
| Crew | View More ↓ |
| Director | Michael Mann |
|---|---|
| Writer | Michael Mann, Eric Roth |
| Producer | A. Kitman Ho, Michael Mann |
| Photography | Emmanuel Lubezki |
| Musician | Lisa Gerrard, Pieter Bourke |
Trailer
Plot
In 1964, a brash new pro boxer, fresh from his olympic gold medal victory, explodes on to the scene: Cassius Clay. Bold and outspoken, he cuts an entirely new image for African American's in sport with his proud public self confidence and his unapologetic belief that he is the greatest boxer of all time. Yet at the top of his game, both Ali's personal and professional lives face the ultimate test.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 5050582705188 | Blu-ray Disc | 2009-09-22 | ||
| 043396066892 | DVD | 1 | 2002-04-30 | |
| 043396090569 | DVD | 1 | 2004-06-01 | Director's Cut |
| 043396092464 | DVD | 1 | 2002-04-30 | |
| 043396248106 | DVD | 1 | ||
| 011575066896 | DVD | 1 | 2002-04-30 | |
| 8887496900807 | DVD | 1 | ||
| 5017239191596 | DVD | 2 | 2002-06-24 | |
| 8713045202255 | DVD | 2 | 2002-02-18 | Extended Edition |
| 4010232015334 | DVD | 2 | 2003-10-04 | |
| 8017229439766 | DVD | 2 | 2002-11-19 | |
| 5708758654586 | DVD | 2 | 2001-12-11 | |
| 7332421014773 | DVD | 2 | 2002-02-18 | |
| 5050582224047 | DVD | 2 | 2002-04-03 | |
| 010232014658 | DVD | 2 | 2002-02-18 | |
| 5602193343053 | DVD | 2 | 2002-00-00 | |
| 8017229438400 | DVD | 2 | ||
| 9398710834093 | DVD | 4 | ||
| 9398710347791 | DVD | 4 | 2002-08-14 | |
| 9398710933994 | DVD | 4 | ||
| 5017239191817 | DVD | 2002-10-28 | ||
| 043396071353 | VHS | |||
| 5017239160073 | 2 | 2005-09-01 | ||
| 5414474351141 | 2 | 2007-01-01 | ||
| 3259119672920 | 2006-11-06 | |||
| 8713045228255 | ||||
| 5602193310260 | ||||
| 4010232014658 | ||||
| 7041271320957 | ||||
| 44410538333772 | ||||
| 6438217163814 | ||||
| 5414474400191 | ||||
| 9398710347722 | ||||
| 3856002724164 | ||||
| 1027249191596 | ||||
| 6420201163818 | ||||
| 9771129405755 | ||||
| 8420172030377 | ||||
| 44420288333772 |

