Fantasia 2000
Buena Vista (1999)
Animation, Family, Musical
USA / English / Color / 75 min
Try it Free for 30 days
| Cast | View More ↓ |
| Kathleen Battle | Featured Soprano |
|---|---|
| James Earl Jones | Host |
| Ralph Grierson | Pianist |
| Penn Jillette | Himself |
| Quincy Jones | Host |
| Crew | View More ↓ |
| Director | Hendel Butoy, Francis Glebas |
|---|---|
| Writer | David Reynolds, Brenda Chapman |
| Producer | Patricia Hicks, Roy Edward Disney |
Trailer
Plot
An update of the original film with new interpretations of great works of classical music.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 8717418275105 | Blu-ray Disc | Free | 2010-12-01 | |
| 8717418288495 | Blu-ray Disc | A | 2010-03-28 | special edition |
| 8717418270797 | Blu-ray Disc | B | 2010-00-00 | |
| 8717418295486 | Blu-ray Disc | |||
| 717951008374 | DVD | 1 | 2000-11-14 | Special Edition |
| 5017188880862 | DVD | 2 | 2000-11-27 | |
| 8711875921124 | DVD | 2 | 2000-12-01 | |
| 4011846970842 | DVD | 2 | ||
| 7393834094509 | DVD | 2 | 2000-12-01 | |
| 8711875921131 | DVD | 2 | 2000-12-00 | |
| 3459370470840 | DVD | 2 | 2000-12-05 | |
| 8007038000059 | DVD | 2 | ||
| 8717418266394 | DVD | 2 | Walt Disney Classic Collection | |
| 5601887410620 | DVD | 2 | ||
| 8422397400010 | DVD | 2 | ||
| 7393834094400 | DVD | 2 | ||
| 393834094301 | DVD | 2 | 2000-12-01 | |
| 9325336005279 | DVD | 4 | ||
| 9398525041037 | DVD | 4 | ||
| 7896012245668 | DVD | 4 | 2000-11-14 | Special Edition |
| 8717418295776 | DVD | |||
| 786936136388 | VHS | 2000-00-00 | Walt Disney | |
| 8711875919244 | VHS | |||
| 8711875919879 | VHS | |||
| 8717418295462 | B | 2010-00-00 | ||
| 8717418119812 | ||||
| 8717418266431 | ||||
| 8717418278762 | ||||
| 8717418266400 | ||||
| 8717418295677 | ||||
| 9398541364073 | ||||
| 8717418266448 | ||||
| 8717418278748 | ||||
| 7509656301873 | ||||
| 4011846000556 | ||||
| 7393834094301 | ||||
| 8717418266455 | ||||
| 0786936807097 | ||||
| 786936806359 | ||||
| 8801834520144 | ||||
| 4011846170846 | ||||
| 8994356179454 | ||||
| 8717418274061 | ||||
| 8717418289607 | ||||
| 5017188881005 | 2000-11-27 | |||
| 786936806380 | ||||
| 9398500504120 | ||||
| 434017781759 | ||||
| 7321918081008 | ||||
| 8717418272845 | ||||
| 3459370070842 | 2000-12-07 | |||
| 6003805130259 | ||||
| 7393834094905 | ||||
| 7393834094707 |

