Planet 51
Sony Pictures (2010)
Animation, Comedy, Adventure
Spain / English / Color / 91 min
Try it Free for 30 days
| Cast | View More ↓ |
| Dwayne Johnson | Captain Charles T. Baker |
|---|---|
| Jessica Biel | Neera |
| Justin Long | Lem |
| Gary Oldman | General Grawl |
| Seann William Scott | Skiff |
| Crew | View More ↓ |
| Director | Jorge Blanco, Javier Abad |
|---|---|
| Writer | Joe Stillman |
| Producer | Albert Martinez Martin, Ricardo García Arrojo |
| Musician | James Seymour Brett |
Trailer
Plot
When Earth astronaut Capt. Chuck Baker arrives on Planet 51 -- a world reminiscent of American suburbia circa 1950 -- he tries to avoid capture, recover his spaceship and make it home safely, all with the help of an empathetic little green being.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 043396321472 | Blu-ray Disc | 1 | 2010-03-09 | |
| 065935834472 | Blu-ray Disc | 1 | 2010-03-09 | |
| 5706103898449 | Blu-ray Disc | 1 | 2010-08-10 | |
| 5017239151316 | Blu-ray Disc | 2 | 2010-03-29 | 1 Disc |
| 5706117698448 | Blu-ray Disc | 2 | 2010-07-07 | |
| 3384442242882 | Blu-ray Disc | Free | ||
| 9317731077234 | Blu-ray Disc | Free | 2010-01-11 | Single Disc |
| 9317731075193 | Blu-ray Disc | B | 2010-03-29 | 1 Disc |
| 043396321441 | DVD | 1 | 2010-03-09 | |
| 043396321465 | DVD | 1 | ||
| 065935834458 | DVD | 1 | 2010-02-10 | |
| 4030521719927 | DVD | 1 | Blu-ray | |
| 9317731075209 | DVD | 1 | ||
| 054961836192 | DVD | 1 | 2010-01-26 | |
| 9317731077074 | DVD | 1 | ||
| 010086680386 | DVD | 1 | ||
| 065935834465 | DVD | 1 | 2010-02-10 | |
| 010086690347 | DVD | 1 | ||
| 010086650310 | DVD | 1 | ||
| 5017239196003 | DVD | 2 | 2010-03-29 | |
| 5051888055755 | DVD | 2 | 2010-08-02 | |
| 5706129498449 | DVD | 2 | 2010-00-00 | |
| 5706119498442 | DVD | 2 | 2010-07-07 | |
| 5706102398445 | DVD | 2 | ||
| 5051893025835 | DVD | 2010-03-16 | ||
| 5017239141867 | ||||
| 6004416092981 | ||||
| 9788896219164 | ||||
| 7506013133191 | ||||
| 9317731076824 | ||||
| 5949025006282 | ||||
| 4030521720541 | ||||
| 5706127698445 | ||||
| 5706117598441 | ||||
| 8032442219155 | ||||
| 7509656301798 | ||||
| 5601887556465 | ||||
| 4030521622951 | ||||
| 043396349537 | ||||
| 6004416093698 | ||||
| 5412370846099 | ||||
| 5051888056325 | ||||
| 5706127798442 | ||||
| 7506013127725 | ||||
| 9317731076848 | ||||
| 5706102298448 | ||||
| 9317731077081 | ||||
| 4030521718968 |

