Spy Kids 2: The Island Of Lost Dreams
Buena Vista (2002)
Comedy, Adventure, Family
USA / English / Color / 100 min
Try it Free for 30 days
| Cast | View More ↓ |
| Antonio Banderas | Gregorio Cortez |
|---|---|
| Danny Trejo | Machete Cortez |
| Carla Gugino | Ingrid Cortez |
| Alexa Vega | Carmen Cortez |
| Daryl Sabara | Juni Cortez |
| Crew | |
| Director | Robert Rodriguez |
|---|---|
| Writer | Robert Rodriguez |
| Producer | Robert Rodriguez, Elizabeth Avellan |
| Photography | Robert Rodriguez |
| Musician | Robert Rodriguez, John Debney |
Trailer
Plot
Exploring the further adventures of Carmen and Juni Cortez, who have now joined the family spy business as Level 2 OSS agents. Their new mission is to save the world from a mad scientist living on a volcanic island populated by an imaginative menagerie of creatures. On this bizarre island, none of the Cortez's gadgets work and they must rely on their wits--and each other--to survive and save the day.
Editions
| Barcode | Format | Region | Release | Edition |
|---|---|---|---|---|
| 031398134466 | Blu-ray Disc | 1 | 2011-08-02 | |
| 786936164862 | DVD | 1 | 2004-02-02 | Collector's Series |
| 065935145455 | DVD | 1 | 2003-02-18 | Collector's Series |
| 031398135944 | DVD | 1 | 2011-04-19 | |
| 712725001346 | DVD | 1 | ||
| 5017188887038 | DVD | 2 | 2003-06-30 | |
| 8713045203771 | DVD | 2 | 2003-08-20 | |
| 4010324021199 | DVD | 2 | 2002-11-05 | |
| 7393834305605 | DVD | 2 | ||
| 7393834305704 | DVD | 2 | ||
| 4009750244456 | DVD | 2 | 2002-00-00 | |
| 393834305605 | DVD | 2 | 2003-08-01 | |
| 5017188886703 | DVD | 2 | ||
| 7393834305506 | DVD | 2 | 2003-09-17 | |
| 9398521319031 | DVD | 4 | ||
| 9398531319038 | DVD | 4 | 2004-02-02 | |
| 7896012218242 | DVD | 4 | ||
| 786936164855 | VHS | |||
| 031398142492 | ||||
| 7509656006808 | ||||
| 2000050010040 | ||||
| 8007038051839 | ||||
| 5017186113191 | ||||
| 8717418103026 | ||||
| 786936205053 | ||||
| 6004416048810 | ||||
| 8852635058169 | ||||
| 9398711220499 | ||||
| 3459370413199 | ||||
| 0786936744163 | ||||
| 5414474351066 | ||||
| 065935145479 | ||||
| 8713045009045 | ||||
| 786936106091 | ||||
| 5608652017671 | ||||
| 7393834305803 | ||||
| 9398551319032 | ||||
| 7393834306107 | ||||
| 065935831136 |

